Custom Blowmolding   
Quality Service Products
Home
Stock Pictures
Stock Drawings
 Stock Drawings 2
Stock Drawings 3
47xxxxx Specials
Custom Bottles
Distributors
Q.S.P. INFO.
Mold info.
    
BOTTLE	WGT	$0.13 	$0.18 	$0.23 	$0.29 	$0.35 
						
3508917	30	$8.58	$11.88	$15.18	$19.14	$23.10
3408917W30	$8.58	$11.88	$15.18	$19.14	$23.10
3508918	32	$9.15	$12.67	$16.19	$20.42	$24.64
3508919	35	$10.01	$13.86	$17.71	$22.33	$26.95
3508920	37	$10.58	$14.65	$18.72	$23.61	$28.49
3508921	39	$11.15	$15.44	$19.73	$24.88	$30.03
3508924	42	$12.01	$16.63	$21.25	$26.80	$32.34
3508925	45	$12.87	$17.82	$22.77	$28.71	$34.65
3508934	55	$15.73	$21.78	$27.83	$35.09	$42.35
3508939	60	$17.16	$23.76	$30.36	$38.28	$46.20
3508940	65	$18.59	$25.74	$32.89	$41.47	$50.05
3508941	70	$20.02	$27.72	$35.42	$44.66	$53.90
4708932	65	$18.59	$25.74	$32.89	$41.47	$50.05
4708943	72	$20.59	$28.51	$36.43	$45.94	$55.44
4708960	89	$25.45	$35.24	$45.03	$56.78	$68.53
4708966	94	$26.88	$37.22	$47.56	$59.97	$72.38
4708977	110	$31.46	$43.56	$55.66	$70.18	$84.70
4708989	120	$34.32	$47.52	$60.72	$76.56	$92.40
4708996	130	$37.18	$51.48	$65.78	$82.94	$100.10
6338128	155	$44.33	$61.38	$78.43	$98.89	$119.35
s100038	65	$18.59	$25.74	$32.89	$41.47	$50.05
s200038	100	$28.60	$39.60	$50.60	$63.80	$77.00
s250038	130	$37.18	$51.48	$65.78	$82.94	$100.10
ss05332	75	$21.45	$29.70	$37.95	$47.85	$57.75
ss0531l	80	$22.88	$31.68	$40.48	$51.04	$61.60
6338128_150160	$45.76	$63.36	$80.96	$102.08	$123.20
6338128_165g170	$48.62	$67.32	$86.02	$108.46	$130.90
SPORT BOTTLE30	$8.58	$11.88	$15.18	$19.14	$23.10
UX-10	100	$28.60	$39.60	$50.60	$63.80	$77.00
UX-40	165	$47.19	$65.34	$83.49	$105.27	$127.05
NOT IN EFFECT 1/1/07
Equipment for saleNeat PicturesUsefull LinksLeo's A-H pageControl upgrades /not yet
Sur-charges